Malvern Vale Weather: Last 12 months
For the 7-day view, click here.
Updated daily. Last update: Tue Jan 19 03:05:29 2021
Sensor | Now | 24 hours | 48 hours | 72 hours | 7 days | 1 month | 3 months | 6 months | 1 year | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
temp-outdoor (C) | 9.0 | 2.7 | 9.0 | 2.7 | 9.0 | 2.5 | 9.0 | -1.0 | 10.3 | -5.0 | 11.9 | -5.0 | 17.4 | -5.0 | 34.2 | -5.0 | 34.2 |
rel. humidity-out (%) | 77 | 41 | 78 | 20 | 78 | 20 | 83 | 20 | 83 | 20 | 93 | 20 | 94 | 20 | 94 | 20 | 94 |
pressure (hPa) | 1000 | 1000 | 1019 | 1000 | 1023 | 1000 | 1023 | 1000 | 1028 | 965 | 1029 | 965 | 1036 | 965 | 1036 | 965 | 1045 |
rain (mm) | 1.48 | 1.48 | 1.85 | 5.92 | 92.50 | 265.66 | 519.85 | 907.98 |
Graphs powered by Ploticus.