Malvern Vale Weather: Last 12 months
For the 7-day view, click here.
Updated daily. Last update: Mon Mar 1 03:05:28 2021
Sensor | Now | 24 hours | 48 hours | 72 hours | 7 days | 1 month | 3 months | 6 months | 1 year | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
temp-outdoor (C) | 0.2 | -1.0 | 10.6 | -1.0 | 10.6 | -1.0 | 10.6 | -1.0 | 14.6 | -5.5 | 14.6 | -5.5 | 14.6 | -5.5 | 25.4 | -5.5 | 34.2 |
rel. humidity-out (%) | 45 | 20 | 67 | 20 | 67 | 20 | 67 | 20 | 82 | 20 | 89 | 20 | 94 | 20 | 94 | 20 | 94 |
pressure (hPa) | 1028 | 1028 | 1035 | 1028 | 1038 | 1028 | 1038 | 1005 | 1038 | 986 | 1038 | 965 | 1038 | 965 | 1038 | 965 | 1038 |
rain (mm) | 0.37 | 0.37 | 0.37 | 5.18 | 75.85 | 297.85 | 513.93 | 878.38 |
Graphs powered by Ploticus.