Malvern Vale Weather: Last 12 months
For the 7-day view, click here.
Updated daily. Last update: Fri Jul 1 03:05:25 2022
Sensor | Now | 24 hours | 48 hours | 72 hours | 7 days | 1 month | 3 months | 6 months | 1 year | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
temp-outdoor (C) | 12.2 | 12.2 | 23.2 | 12.2 | 24.7 | 11.2 | 24.7 | 11.2 | 24.7 | 7.5 | 32.9 | -2.4 | 32.9 | -3.5 | 32.9 | -3.5 | 32.9 |
rel. humidity-out (%) | 20 | 20 | 29 | 20 | 38 | 20 | 38 | 20 | 38 | 20 | 63 | 20 | 67 | 20 | 88 | 20 | 92 |
pressure (hPa) | 1010 | 1006 | 1010 | 1006 | 1010 | 1006 | 1014 | 996 | 1015 | 996 | 1022 | 979 | 1029 | 974 | 1039 | 974 | 1039 |
rain (mm) | 5.92 | 6.29 | 9.62 | 14.43 | 60.31 | 131.35 | 272.32 | 653.79 |
Graphs powered by Ploticus.