Malvern Vale Weather: Last 7 days
For the one-year view, click here.
Updated every 15 minutes. Last update: Mon Mar 1 19:45:03 2021. Technical Info.
Sensor | Now | 24 hours | 48 hours | 72 hours | 7 days | ||||
---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max | ||
temp-outdoor (C) | 4.1 | -0.6 | 5.3 | -1.0 | 10.6 | -1.0 | 10.6 | -1.0 | 14.6 |
rel. humidity-out (%) | 43 | 20 | 69 | 20 | 69 | 20 | 69 | 20 | 74 |
pressure (hPa) | 1026 | 1018 | 1029 | 1018 | 1036 | 1018 | 1038 | 1012 | 1038 |
rain (mm) | 0.00 | 0.37 | 0.37 | 1.48 |
Technical Information