Malvern Vale Weather: Last 7 days
For the one-year view, click here.
Updated every 15 minutes. Last update: Fri Jul 1 12:30:05 2022. Technical Info.
Sensor | Now | 24 hours | 48 hours | 72 hours | 7 days | ||||
---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max | ||
temp-outdoor (C) | 17.8 | 10.8 | 23.2 | 10.8 | 24.7 | 10.8 | 24.7 | 10.8 | 24.7 |
rel. humidity-out (%) | 20 | 20 | 39 | 20 | 39 | 20 | 39 | 20 | 39 |
pressure (hPa) | 1012 | 1006 | 1012 | 1006 | 1012 | 1006 | 1012 | 996 | 1015 |
rain (mm) | 5.92 | 5.92 | 9.62 | 14.43 |
Technical Information