Ledbury Weather: Last 12 months
For the 7-day view, click here.
Updated daily. Last update: Fri May 18 03:06:59 2012



| Sensor | Now | 24 hours | 48 hours | 72 hours | 7 days | 1 month | 3 months | 6 months | 1 year | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
| temp-outdoor (C) | 9.7 | 6.7 | 14.6 | 1.3 | 17.9 | 1.3 | 17.9 | 1.3 | 20.0 | 1.3 | 20.0 | -2.0 | 23.1 | -8.2 | 23.1 | -8.2 | 29.7 |
| temp-soil-10cm (C) | 11.1 | 10.3 | 11.2 | 9.6 | 11.2 | 9.6 | 11.2 | 9.6 | 11.8 | 7.2 | 11.9 | 4.4 | 11.9 | 1.6 | 11.9 | 1.6 | 18.6 |
| rel. humidity-out (%) | 69 | 47 | 83 | 32 | 97 | 32 | 97 | 29 | 97 | 27 | 99 | 20 | 99 | 20 | 99 | 20 | 99 |
| pressure (hPa) | 1003 | 1003 | 1018 | 1003 | 1024 | 1003 | 1024 | 1003 | 1036 | 973 | 1036 | 973 | 1036 | 973 | 1041 | 973 | 1041 |
| rain (mm) | 0.00 | 0.00 | 1.85 | 2.22 | 142.08 | 200.54 | 353.35 | 631.22 | |||||||||
Graphs powered by Ploticus.