Ledbury Weather: Last 12 months
For the 7-day view, click here.
Updated daily. Last update: Wed Mar 10 03:12:00 2010




| Sensor | Now | 24 hours | 48 hours | 72 hours | 7 days | 1 month | 3 months | 6 months | 1 year | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
| temp-outdoor (C) | 4.4 | -0.6 | 11.5 | -4.8 | 11.5 | -4.8 | 11.5 | -4.8 | 13.0 | -4.8 | 13.0 | -13.5 | 13.0 | -13.5 | 26.5 | -13.5 | 32.3 |
| temp-soil-10cm (C) | 3.2 | 1.7 | 3.2 | 1.4 | 3.2 | 1.4 | 3.2 | 1.4 | 3.9 | 1.4 | 5.0 | 0.6 | 7.4 | 0.6 | 15.0 | 0.6 | 21.7 |
| rel. humidity-out (%) | 68 | 20 | 82 | 20 | 82 | 20 | 83 | 20 | 89 | 20 | 99 | 20 | 99 | 20 | 99 | 20 | 99 |
| pressure (hPa) | 1028 | 1027 | 1029 | 1026 | 1030 | 1026 | 1032 | 1015 | 1032 | 978 | 1032 | 978 | 1040 | 978 | 1040 | 978 | 1040 |
| wind (km/h) | 0.1 160° ± 45 |
17.6 | 17.6 | 20.5 | 23.5 | 37.8 | 37.8 | 51.6 | 51.6 | ||||||||
| rain (mm) | 0.00 | 0.00 | 0.00 | 0.00 | 47.36 | 216.08 | 435.49 | 889.85 | |||||||||
Graphs powered by Ploticus.