Malvern Vale Weather: Last 12 months
For the 7-day view, click here.
Updated daily. Last update: Thu Dec 12 03:05:21 2019
Sensor | Now | 24 hours | 48 hours | 72 hours | 7 days | 1 month | 3 months | 6 months | 1 year | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
temp-outdoor (C) | 1.7 | 1.0 | 5.5 | 1.0 | 11.1 | 1.0 | 11.1 | 1.0 | 11.6 | -2.1 | 11.6 | -2.1 | 23.9 | -2.1 | 33.6 | -5.5 | 33.6 |
rel. humidity-out (%) | 74 | 47 | 74 | 38 | 84 | 20 | 84 | 20 | 85 | 20 | 98 | 20 | 98 | 20 | 98 | 20 | 99 |
pressure (hPa) | 996 | 996 | 1004 | 994 | 1017 | 989 | 1020 | 986 | 1020 | 978 | 1029 | 966 | 1033 | 966 | 1033 | 966 | 1041 |
rain (mm) | 1.11 | 8.14 | 9.25 | 22.94 | 108.78 | 359.64 | 572.39 | 932.40 |
Graphs powered by Ploticus.