Ledbury Weather: Last 12 months
For the 7-day view, click here.
Updated daily. Last update: Thu Jul 29 03:08:17 2010




| Sensor | Now | 24 hours | 48 hours | 72 hours | 7 days | 1 month | 3 months | 6 months | 1 year | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
| temp-outdoor (C) | 14.5 | 12.1 | 23.8 | 12.1 | 24.8 | 12.1 | 29.4 | 12.1 | 29.4 | 9.7 | 29.4 | 1.3 | 32.0 | -4.8 | 32.0 | -13.5 | 32.0 |
| temp-soil-10cm (C) | 17.7 | 17.1 | 18.5 | 17.1 | 18.9 | 17.1 | 19.3 | 16.4 | 19.3 | 15.4 | 19.7 | 8.3 | 19.7 | 1.4 | 19.7 | 0.6 | 19.7 |
| rel. humidity-out (%) | 77 | 43 | 93 | 43 | 93 | 43 | 93 | 43 | 94 | 29 | 98 | 20 | 99 | 20 | 99 | 20 | 99 |
| pressure (hPa) | 1014 | 1014 | 1016 | 1014 | 1016 | 1014 | 1016 | 1005 | 1021 | 993 | 1024 | 993 | 1030 | 977 | 1032 | 977 | 1040 |
| wind (km/h) | 1.5 245° ± 0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.7 | 37.8 | 51.6 | ||||||||
| rain (mm) | 0.00 | 0.74 | 0.74 | 2.22 | 42.18 | 179.08 | 297.85 | 766.64 | |||||||||
Graphs powered by Ploticus.