Ledbury Weather: Last 7 days
For the one-year view, click here.
Updated every 15 minutes. Last update: Thu Mar 11 01:30:12 2010. Technical Info.
Other local stations: Defford Malvern Wells Ryall, nr Upton





| Sensor | Now | 24 hours | 48 hours | 72 hours | 7 days | ||||
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | Min | Max | ||
| temp-outdoor (C) | -1.0 | -1.0 | 8.7 | -1.0 | 11.5 | -4.8 | 11.5 | -4.8 | 13.0 |
| temp-soil-10cm (C) | 3.5 | 3.1 | 4.1 | 1.7 | 4.1 | 1.4 | 4.1 | 1.4 | 4.1 |
| rel. humidity-out (%) | 76 | 45 | 78 | 20 | 82 | 20 | 82 | 20 | 89 |
| pressure (hPa) | 1026 | 1026 | 1029 | 1026 | 1029 | 1026 | 1030 | 1018 | 1032 |
| wind (km/h) | 0.0 90° ± 0 |
9.6 | 17.6 | 17.6 | 20.7 | ||||
| rain (mm) | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Technical Information