Ledbury Weather: Last 7 days
For the one-year view, click here.
Updated every 15 minutes. Last update: Tue May 13 12:45:15 2008. Technical Info.
Other local stations: Defford Hereford Malvern Wells Worcester Ryall, nr Upton





| Sensor | Now | 24 hours | 48 hours | 72 hours | 7 days | ||||
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | Min | Max | ||
| temp-outdoor (C) | 23.4 | 10.1 | 29.2 | 10.1 | 30.6 | 10.1 | 30.6 | 10.1 | 30.6 |
| temp-soil-10cm (C) | 15.1 | 14.2 | 15.9 | 14.2 | 15.9 | 14.1 | 15.9 | 11.9 | 15.9 |
| rel. humidity-out (%) | 46 | 26 | 84 | 20 | 88 | 20 | 91 | 20 | 92 |
| pressure (hPa) | 1017 | 1016 | 1018 | 1016 | 1018 | 1015 | 1018 | 1008 | 1021 |
| wind (km/h) | 1.0 350° ± 45 |
21.5 | 21.5 | 21.5 | 29.5 | ||||
| rain (mm) | 0.00 | 0.00 | 0.00 | 0.37 | |||||
Technical Information