Ledbury Weather: Last 7 days
For the one-year view, click here.
Updated every 15 minutes. Last update: Sun Feb 5 09:30:08 2012. Technical Info.
Other local stations: Malvern Wells Ryall, nr Upton



| Sensor | Now | 24 hours | 48 hours | 72 hours | 7 days | ||||
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | Min | Max | ||
| temp-outdoor (C) | -0.7 | -4.3 | 0.8 | -8.2 | 1.4 | -8.2 | 3.1 | -8.2 | 3.9 |
| temp-soil-10cm (C) | 1.9 | 1.6 | 1.9 | 1.6 | 2.3 | 1.6 | 2.9 | 1.6 | 5.0 |
| rel. humidity-out (%) | 97 | 69 | 98 | 58 | 98 | 55 | 98 | 53 | 98 |
| pressure (hPa) | 1024 | 1019 | 1034 | 1019 | 1038 | 1019 | 1038 | 1019 | 1038 |
| rain (mm) | 4.07 | 4.07 | 4.07 | 5.55 | |||||
Technical Information