Ledbury Weather: Last 7 days
For the one-year view, click here.
Updated every 15 minutes. Last update: Sat Jul 4 07:15:15 2009. Technical Info.
Other local stations: Defford Hereford Malvern Wells Worcester Ryall, nr Upton





| Sensor | Now | 24 hours | 48 hours | 72 hours | 7 days | ||||
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | Min | Max | ||
| temp-outdoor (C) | 14.7 | 13.8 | 26.3 | 13.8 | 32.3 | 13.8 | 32.3 | 13.6 | 32.3 |
| temp-soil-10cm (C) | 18.4 | 18.4 | 20.1 | 18.4 | 21.7 | 18.4 | 21.7 | 15.8 | 21.7 |
| rel. humidity-out (%) | 91 | 38 | 92 | 27 | 92 | 27 | 92 | 27 | 98 |
| pressure (hPa) | 1010 | 1009 | 1011 | 1009 | 1017 | 1009 | 1020 | 1009 | 1020 |
| wind (km/h) | 1.0 180° ± 45 |
27.9 | 27.9 | 27.9 | 27.9 | ||||
| rain (mm) | 0.00 | 0.00 | 0.00 | 1.11 | |||||
Technical Information